Apply for a Loan
Rates updated on January 18, 2018.
Product | APR% as low as* | Term |
---|---|---|
New Vehicles | 2.99% | Up to 60 mos |
New Vehicles | 3.49% | Up to 75 mos |
New Vehicles | 6.49% | Up to 84 mos |
Pre-Owned Auto 2018 | 2.99% | Up to 60 mos |
Pre-Owned Auto 2018 | 3.49% | Up to 75 mos |
Pre-Owned Auto 2017 | 3.99% | Up to 60 mos |
Pre-Owned Auto 2017 | 4.49% | Up to 75 mos |
Pre-Owned Auto 2016 | 4.99% | Up to 60 mos |
Pre-Owned Auto 2015 | 4.99% | Up to 75 mos |
Pre-Owned Auto 2014 | 5.99% | Up to 60 mos |
Pre-Owned Auto 2013 | 5.99% | Up to 48 mos |
Pre-Owned 2012 & Older | 7.99% | Up to 42 mos |
New RV's, Boats, ATV, Farm & Lawn Equip. | 5.99% | Up to 72 mos |
Used RV's, Boats, ATV, Farm & Lawn Equip. | 6.99% | Up to 72 mos |
*Rates and loan terms are based on creditworthiness.  Rates subject to change without notice. Max Loan Terms: Up to 100% with a Fixed Interest Rate.  Some restrictions apply.  Call BHFCU at 205 203 0442 for the most up to date rates.Â